
Welcome to the complete and expertly detailed guide to the Bahama Breeze Lunch Menu, perfect for both new and returning island flavor fans! Whether you’re eyeing seafood, jerk chicken, vegetarian delights, or a refreshing cocktail, this comprehensive breakdown includes prices, calories, and must-know FAQs. All items are structured for clarity, including starters, mains, desserts, drinks, kids’ choices, and Happy Hour specials.
✅ View Full: Bahama Breeze menu with prices
Bahama Breeze Appetizers
| Item | Calories | Price | Description |
|---|---|---|---|
| Beef Empanadas | 1140 Cal | $10.49 | Homemade pastries with beef and potatoes, seasoned sour cream, chutney |
| Spinach Dip & Chips | 1350 Cal | $10.79 | Creamy spinach-artichoke cheese dip with crispy chips |
| Tostones with Chicken | 960 Cal | $11.49 | Fried plantains with chicken, cheese, tomato salsa |
| Classic Chicken Wings | 780-850 Cal | $13.49 | Choice of spicy habanero BBQ, buffalo, or citrus-mustard |
| Coconut Shrimp | 610 Cal | $11.79 | Crispy shrimp with citrus-mustard sauce |
| Firecracker Shrimp | 1350 Cal | $11.79 | Buttermilk battered shrimp with Sriracha aioli |
| Crab & Avocado Stack | 320 Cal | $15.99 | Crabmeat, shrimp, avocado, pineapple mango salsa |
Small Plates
Soups & Salads
| Item | Calories | Price |
|---|---|---|
| Bahamian Seafood Chowder | 230/470 Cal | $5.29/$6.79 |
| Cuban Black Bean Soup | 220/440 Cal | $4.29/$5.79 |
| House Salad | 220 Cal | $5.49 / $3.49 add-on |
Island Combos & Mains
From the Mainland
| Dish | Price (Lighter / Full) | Calories (Lighter / Full) | Notes |
|---|---|---|---|
| Jerk Chicken Pasta | $14.79 / $17.79 | 700 Cal / 1300 Cal | With asparagus, mushrooms, bow-tie pasta |
| Grilled Chicken with Cilantro-Crema | $12.49 / $15.99 | 1020 Cal / 1220 Cal | Mashed potatoes, corn, cheese sauce |
| Grilled Chicken Breast | $13.99 / $16.99 | 810 Cal / 1040 Cal | Served with citrus-butter, broccoli, sweet potatoes |
| Top Sirloin & Coconut Shrimp | $21.49 | 1230 Cal | Mashed potatoes, broccoli, citrus-mustard sauce |
| Baby Back Ribs (Half / Full Rack) | $18.49 / $22.49 | 1310 Cal / 1970 Cal | Guava BBQ sauce, served with fries |
| Skirt Steak Churrasco | $22.29 | 1060 Cal | Chimichurri, yellow rice, black beans, sweet plantains |
Best of the Bay
| Dish | Price | Calories | Notes |
|---|---|---|---|
| Tequila Sunburn Glazed Salmon | $19.49 | 840 Cal | Topped with pineapple-mango salsa, sweet potatoes, green beans |
| Grilled Salmon | $19.49 | 870 Cal | With herb butter, served with yellow rice & broccoli |
| Seafood Paella | $19.99 | 940 Cal | Shrimp, scallops, fish, mussels, chicken, chorizo, rice |
| Coconut Shrimp | $17.99 | 1160 Cal | Served with yellow rice, broccoli, and citrus-mustard sauce |
Lunch Specials (Includes Salad or Soup)
| Item | Calories | Price |
|---|---|---|
| Soup & Salad | 440/450 Cal | $8.49 |
| Coconut Shrimp | 450 Cal | $9.49 |
| Half Jerk Chicken Sandwich | 540 Cal | $9.49 |
| Half Cuban Sandwich | 500 Cal | $9.49 |
| Coconut Shrimp Tacos | 840 Cal | $9.49 |
| Crispy Buttermilk Chicken Sandwich | 820 Cal | $9.49 |
| Grilled Cheeseburger | 710-860 Cal | $11.49 |
| Blackened Mahi Tacos | 450 Cal | $11.49 |
Sandwiches, Burgers & Tacos
| Item | Price | Calories |
|---|---|---|
| Coconut Shrimp Tacos (Two) | $10.49 | 840 Cal |
| Coconut Shrimp Tacos (Three) | $13.99 | 1170 Cal |
| Blackened Mahi Tacos (Two) | $11.49 | 450 Cal |
| Blackened Mahi Tacos (Three) | $14.79 | 660 Cal |
| Jerk Chicken Sandwich | $11.49 | 1020 Cal |
| Cuban Sandwich | $12.49 | 1010 Cal |
| Crispy Buttermilk Chicken Sandwich | $10.49 | 820 Cal |
| Grilled Buttermilk Chicken Sandwich | $10.49 | 460 Cal |
| Black Bean BBQ Burger (Vegetarian) | $11.99 | 640 Cal |
| Applewood Bacon & Cheddar Burger | $11.99 | 1010 Cal |
| Grilled Cheeseburger | $10.49 | 710–860 Cal |
Light and Breezy Salads
- Salmon Tostada Salad: $15.29 (940 Cal)
- Chicken Tostada Salad: $13.79 (860 Cal)
- Tropical Chicken Salad: $13.79 (670 Cal) / Vegetarian Option: $10.79 (470 Cal)
Kids Menu – $6.99
All meals include fruit (20 Cal) and choice of broccoli (140 Cal) or fries (520 Cal).
| Item | Calories |
|---|---|
| Bow-Tie Mac ‘n Cheese | 660 Cal |
| Crispy Chicken Fingers | 520 Cal |
| Grilled Chicken Breast | 320 Cal |
| Burger Sliders | 460 Cal |
Desserts
Sides & Add-Ons
- Fries: 520 Cal
- Fresh Fruit + Mango Sorbet: 120 Cal
- Tomato Salad: 70 Cal
- Cup of Soup: 220-230 Cal
- Black Beans & Yellow Rice: 230 Cal
Happy Hour Specials
Timing:
- Monday to Friday: 4PM – 6PM
- Sunday to Thursday: 9PM – Close
Specials:
- Jamaican Jerk Wings: $10.49
- Half-Price Appetizers
- $3-$6 Drinks (Beer, Sangria, Cocktails)
Signature Drinks & Cocktails
| Drink Name | Price | Calories | Category |
|---|---|---|---|
| Pineapple-Coconut Martini | $8.99 | 160 Cal | Signature Cocktail |
| One Love | $9.49 | 290 Cal | Signature Cocktail |
| Beachside Strawberry Breeze | $8.99 | 200 Cal | Signature Cocktail |
| King Carnival | $11.49 | 300 Cal | Signature Cocktail |
| Frozen Bahamarita | $8.79 | 350 Cal | Frozen Cocktail |
| Ultimate Piña Colada | $9.79 | 450 Cal | Frozen Cocktail |
Legendary Cocktails
| Drink Name | Price | Calories | Category |
|---|---|---|---|
| Bahama Mama | $8.99 | 240 Cal | Legendary Cocktail |
| Rum Runner | $8.99 | 350 Cal | Legendary Cocktail |
| Painkiller | $9.29 | 290 Cal | Legendary Cocktail |
Margaritas
| Drink Name | Price | Calories | Category |
|---|---|---|---|
| Dragon Fruit Margarita | $12.99 | 250 Cal | Margarita |
| Classic Margarita | $8.49 | 270 Cal | Margarita |
| Coconut-Pineapple Margarita | $9.79 | 530 Cal | Margarita |
| Margarita Flight (3 minis) | $11.99 | 470 Cal | Margarita Flight |
Non-Alcoholic Beverages
- Lemon Breeze (Strawberry or Raspberry): $3.99 (220-270 Cal)
- Virgin Bahamarita: $4.99 (120 Cal)
- Tropical Ices: $3.99 (190-340 Cal)
- Fresh Brewed Iced Tea: $3.29 (0 Cal)
Wines & Beer
Wines by Glass/Bottle:
- Moscato Stella (Italy): $9.29 / $35
- Chardonnay Kendall-Jackson: $10.49 / $40
- Pinot Noir Mirassou: $9.49 / $37
Beers:
- Aruba Red Draft: $5.99 (260 Cal)
- Stella Artois / Modelo / Blue Moon: $5.99
- White Claw Hard Seltzer: $5.99 (100 Cal)
Dietary & Allergen Information
- Vegetarian options include Black Bean BBQ Burger, Vegetarian Tropical Chicken Salad, Cuban Black Bean Soup.
- Items may contain allergens; request full allergen menu.
- Note: Shared equipment is used. Inform staff if you have food allergies.
Most Asked Questions About Bahama Breeze Menu
1. Does Bahama Breeze have vegetarian options?
Yes! Try the Black Bean BBQ Burger or Tropical Chicken Salad (Vegetarian).
2. Are there gluten-free items on the menu?
Bahama Breeze does not offer a certified gluten-free menu but some items may be naturally gluten-free.
3. What is the best dish for seafood lovers?
Seafood Paella, Tequila Sunburn Glazed Salmon, or Crab & Avocado Stack.
4. What are the Happy Hour timings?
Monday–Friday (4PM–6PM) and Sunday–Thursday (9PM–Close).
5. Are nutritional details available?
Yes, additional info is available upon request.
6. Are any kids’ meals healthy?
Yes, the Grilled Chicken Breast with fruit and broccoli is a great option.
7. What drinks are available without alcohol?
Lemon Breeze, Virgin Piña Colada, Bahamarita, and Tropical Ices.
8. Can you customize your order?
Yes, you can request modifications on many dishes.
9. Does Bahama Breeze serve brunch?
No brunch-specific menu, but lunch options are available all day.
10. Is the Jerk Chicken spicy?
It’s flavorful with mild to medium spice.
11. Do they have vegan options?
Few; some salads or black bean soup may be modified. Always ask staff.
12. What dessert is the most popular?
Rebecca’s Key Lime Pie.
13. Do they offer combo meals?
Yes, island combos pair entrees with soup or salad.
14. Are there cocktails exclusive to Bahama Breeze?
Yes! Like One Love and Frozen Bahamarita.
15. Do they offer catering or takeout?
Yes, both dine-in and takeout are available.
Final Note:
Bahama Breeze offers a flavorful tropical escape through diverse menu items, inventive drinks, and great value. Whether you’re in for a casual lunch, full dinner, or Happy Hour, you’re in for a delicious island-style experience!
















